|  | | 2011: 450 employees, more then 100 million injection molded parts per year, half of them varnished and laser etched |
|  | | 2010: Certification according to ISO 14001 |
|  | | 2009: Platform supplying to GM, Opel, Buick |
|  | | 2008: Inauguration of a newly built plant, production area now: 10.000 m2, 250 employees |
|  | | 2007: Unikun becomes a 100% KH subsidiary, Occupation of a new production facility with 6000 m2 |
|  | | 2006: Certification according to TS 16949 |
|  | | 2005: 3000 m2 production area, 200 employees |
|  | | 2004: Occupation of production facility in Suzhou, 40 employees |
|  | | 2003: First tool built by Unikun |
|  | | 2002: Foundation of joint venture Unikun (Shanghai) with partner Uniplas (Singapore) |
 | | 2001: First activities in China by the KH management |